Latest Publications
Science Groups
| Name | Member count | About | Posts |
|---|---|---|---|
| Extrasolar Planets | 2 | LCOGT astronomers and collaborators searching for extrasolar planets by transit or microlensing techniques. | 18 |
| Clusters and star-forming regions | 2 | Cardiff based astronomers working with LCOGT to observe star clusters and star-formation regions | 4 |
| Supernovae | 1 | We study extra-galactic supernovae | 0 |
| PTF Mdwarfs | 2 | Followup of M dwarf eclipsing binaries from PTF | 0 |
| Network Observing | 48 | Details of all of the documents, pages, announcements and tools needed for observing using the network. | 2 |
Data Archive
Access the science data archive from the LCOGT network.
Collaboration websites
Recent
In the Media
- 05 Jan 2009
- 05 Jan 2009
News & Blogs
- 18 Jun 2010
- 17 Dec 2009
Articles
- 14 Jul 2010
- 22 Jun 2010
- 06 May 2009
- 16 Oct 2008









