<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Category: Pulsars</title>
	<link>http://lcogt.net/observations/category/3.1.9.1</link>
	<description>Category: Pulsars (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Fri, 24 May 2013 13:55:31 +0000</pubDate>
	<lastBuildDate>Fri, 24 May 2013 13:55:31 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5075">UoG11  - Daniel Davies</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/623257</link>
		<pubDate>Fri, 24 Feb 2012 10:49:39 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5075">UoG11  - Daniel Davies</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/623256</link>
		<pubDate>Fri, 24 Feb 2012 10:46:38 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5075">UoG11  - Daniel Davies</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/623255</link>
		<pubDate>Fri, 24 Feb 2012 10:41:32 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5133">St Michael's RC School</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/623099</link>
		<pubDate>Tue, 21 Feb 2012 10:06:16 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/612">NUCLIO - Nucleo Interactivo de Astronomia</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/622889</link>
		<pubDate>Wed, 15 Feb 2012 11:37:21 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/64">Lancaster Girls' Grammar School</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/622840</link>
		<pubDate>Tue, 14 Feb 2012 10:27:27 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4938">St.Brigid's School</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/622737</link>
		<pubDate>Thu, 09 Feb 2012 11:19:50 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/578">Simon Langton Grammar School for Boys</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/622725</link>
		<pubDate>Mon, 06 Feb 2012 11:12:39 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/578">Simon Langton Grammar School for Boys</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/622724</link>
		<pubDate>Mon, 06 Feb 2012 11:10:51 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/578">Simon Langton Grammar School for Boys</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/622723</link>
		<pubDate>Mon, 06 Feb 2012 11:08:29 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5051">UoG11 - Thomas Harris</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/622675</link>
		<pubDate>Fri, 03 Feb 2012 10:38:07 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1804">Maui Community College</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/622401</link>
		<pubDate>Wed, 25 Jan 2012 06:56:55 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1804">Maui Community College</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/622400</link>
		<pubDate>Wed, 25 Jan 2012 06:53:11 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4764">Glyncoed Comprehensive School</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/622313</link>
		<pubDate>Thu, 19 Jan 2012 14:12:46 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1307">Nizhnij Novgorod2</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/622296</link>
		<pubDate>Thu, 19 Jan 2012 11:57:28 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5161">Escola EB 2,3 do Bairro Padre Cruz</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/622281</link>
		<pubDate>Thu, 19 Jan 2012 10:53:23 +0000</pubDate>
	</item>
	<item>
		<title>m1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2694">Uplands Community College</a> took an image of m1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/622277</link>
		<pubDate>Thu, 19 Jan 2012 10:17:45 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2032">Castell Alun High School</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/622230</link>
		<pubDate>Wed, 18 Jan 2012 12:18:59 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4764">Glyncoed Comprehensive School</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/622116</link>
		<pubDate>Fri, 13 Jan 2012 14:36:33 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/415">King Edward VI High School For Girls</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/622032</link>
		<pubDate>Wed, 11 Jan 2012 13:42:37 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/415">King Edward VI High School For Girls</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/622031</link>
		<pubDate>Wed, 11 Jan 2012 13:39:16 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/415">King Edward VI High School For Girls</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/622029</link>
		<pubDate>Wed, 11 Jan 2012 13:35:12 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5045">UoG11 - Daniel Cirelli</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/621890</link>
		<pubDate>Thu, 05 Jan 2012 11:19:10 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5045">UoG11 - Daniel Cirelli</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/621889</link>
		<pubDate>Thu, 05 Jan 2012 11:16:58 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5054">UoG11 - Jessica Gordon</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/621857</link>
		<pubDate>Thu, 29 Dec 2011 13:08:18 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5021">Whitgift School</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/621665</link>
		<pubDate>Thu, 15 Dec 2011 13:38:09 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5021">Whitgift School</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/621664</link>
		<pubDate>Thu, 15 Dec 2011 13:33:49 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5069">UoG11 - Leonie Chevalier</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/621663</link>
		<pubDate>Thu, 15 Dec 2011 13:27:37 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2694">Uplands Community College</a> took an image of M1 (5:34:30.00, 22:01:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/621647</link>
		<pubDate>Thu, 15 Dec 2011 11:09:23 +0000</pubDate>
	</item>
	<item>
		<title>M1</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4764">Glyncoed Comprehensive School</a> took an image of M1 (5:34:31.01, 22:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/621644</link>
		<pubDate>Tue, 13 Dec 2011 16:47:19 +0000</pubDate>
	</item>
</channel>
</rss>
