<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Category: 3.2.6.1</title>
	<link>http://lcogt.net/observations/category/3.2.6.1</link>
	<description>Category: 3.2.6.1 (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Fri, 24 May 2013 05:47:01 +0000</pubDate>
	<lastBuildDate>Fri, 24 May 2013 05:47:01 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>3A 0726-260</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of 3A 0726-260 (7:28:53.62, -26:06:29.16) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636847</link>
		<pubDate>Thu, 11 Apr 2013 09:48:17 +0000</pubDate>
	</item>
	<item>
		<title>3A 0726-260</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of 3A 0726-260 (7:28:53.62, -26:06:29.16) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636846</link>
		<pubDate>Thu, 11 Apr 2013 09:43:32 +0000</pubDate>
	</item>
	<item>
		<title>3A 0726-260</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of 3A 0726-260 (7:28:53.62, -26:06:29.16) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636845</link>
		<pubDate>Thu, 11 Apr 2013 09:42:14 +0000</pubDate>
	</item>
	<item>
		<title>RX J0812.4-3114</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of RX J0812.4-3114 (8:12:28.84, -31:14:52.08) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636844</link>
		<pubDate>Thu, 11 Apr 2013 09:38:55 +0000</pubDate>
	</item>
	<item>
		<title>RX J0812.4-3114</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of RX J0812.4-3114 (8:12:28.84, -31:14:52.08) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636843</link>
		<pubDate>Thu, 11 Apr 2013 09:35:17 +0000</pubDate>
	</item>
	<item>
		<title>RX J0812.4-3114</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of RX J0812.4-3114 (8:12:28.84, -31:14:52.08) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636842</link>
		<pubDate>Thu, 11 Apr 2013 09:33:48 +0000</pubDate>
	</item>
	<item>
		<title>GROJ 1008-57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of GROJ 1008-57 (10:9:46.08, -58:17:30.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636840</link>
		<pubDate>Wed, 10 Apr 2013 13:57:32 +0000</pubDate>
	</item>
	<item>
		<title>GROJ 1008-57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of GROJ 1008-57 (10:9:46.08, -58:17:30.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636839</link>
		<pubDate>Wed, 10 Apr 2013 13:54:01 +0000</pubDate>
	</item>
	<item>
		<title>GROJ 1008-57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of GROJ 1008-57 (10:9:46.08, -58:17:30.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636837</link>
		<pubDate>Wed, 10 Apr 2013 13:52:39 +0000</pubDate>
	</item>
	<item>
		<title>GROJ 1008-57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of GROJ 1008-57 (10:9:46.08, -58:17:30.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636836</link>
		<pubDate>Wed, 10 Apr 2013 13:51:22 +0000</pubDate>
	</item>
	<item>
		<title>3A 0726-260</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of 3A 0726-260 (8:12:28.84, -31:14:52.08) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636835</link>
		<pubDate>Wed, 10 Apr 2013 13:45:32 +0000</pubDate>
	</item>
	<item>
		<title>3A 0726-260</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of 3A 0726-260 (8:12:28.84, -31:14:52.08) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636833</link>
		<pubDate>Wed, 10 Apr 2013 13:40:44 +0000</pubDate>
	</item>
	<item>
		<title>3A 0726-260</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of 3A 0726-260 (8:12:28.84, -31:14:52.08) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636831</link>
		<pubDate>Wed, 10 Apr 2013 13:35:41 +0000</pubDate>
	</item>
	<item>
		<title>GROJ1008-57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5367">HOU-Spain-Valencia</a> took an image of GROJ1008-57 (10:9:46.08, -58:17:30.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635835</link>
		<pubDate>Tue, 26 Mar 2013 14:20:47 +0000</pubDate>
	</item>
	<item>
		<title>GROJ1008-57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5367">HOU-Spain-Valencia</a> took an image of GROJ1008-57 (10:9:46.08, -58:17:30.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635834</link>
		<pubDate>Tue, 26 Mar 2013 14:16:32 +0000</pubDate>
	</item>
	<item>
		<title>GROJ1008-57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5367">HOU-Spain-Valencia</a> took an image of GROJ1008-57 (10:9:46.08, -58:17:30.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635833</link>
		<pubDate>Tue, 26 Mar 2013 14:14:10 +0000</pubDate>
	</item>
	<item>
		<title>GROJ1008-57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5367">HOU-Spain-Valencia</a> took an image of GROJ1008-57 (10:9:46.08, -58:17:30.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/634632</link>
		<pubDate>Mon, 18 Feb 2013 15:41:55 +0000</pubDate>
	</item>
	<item>
		<title>GROJ1008-57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5367">HOU-Spain-Valencia</a> took an image of GROJ1008-57 (10:9:46.08, -58:17:30.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/634631</link>
		<pubDate>Mon, 18 Feb 2013 15:37:47 +0000</pubDate>
	</item>
	<item>
		<title>GROJ1008-57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5367">HOU-Spain-Valencia</a> took an image of GROJ1008-57 (10:9:46.08, -58:17:30.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/634630</link>
		<pubDate>Mon, 18 Feb 2013 15:35:20 +0000</pubDate>
	</item>
	<item>
		<title>RX J0812.4-3114</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of RX J0812.4-3114 (8:12:28.84, -31:14:52.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634337</link>
		<pubDate>Fri, 25 Jan 2013 11:19:39 +0000</pubDate>
	</item>
	<item>
		<title>RX J0812.4-3114</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of RX J0812.4-3114 (8:12:28.84, -31:14:52.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634336</link>
		<pubDate>Fri, 25 Jan 2013 11:16:21 +0000</pubDate>
	</item>
	<item>
		<title>RX J0812.4-3114</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of RX J0812.4-3114 (8:12:28.84, -31:14:52.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634335</link>
		<pubDate>Fri, 25 Jan 2013 11:15:02 +0000</pubDate>
	</item>
	<item>
		<title>3A 0726-260</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of 3A 0726-260 (7:28:53.62, -26:06:29.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634334</link>
		<pubDate>Fri, 25 Jan 2013 11:10:55 +0000</pubDate>
	</item>
	<item>
		<title>3A 0726-260</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of 3A 0726-260 (7:28:53.62, -26:06:29.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634333</link>
		<pubDate>Fri, 25 Jan 2013 11:07:26 +0000</pubDate>
	</item>
	<item>
		<title>3A 0726-260</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of 3A 0726-260 (7:28:53.62, -26:06:29.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634332</link>
		<pubDate>Fri, 25 Jan 2013 11:05:55 +0000</pubDate>
	</item>
	<item>
		<title>SXP1062</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2316">Victoria College</a> took an image of SXP1062 (1:27:46.01, -73:32:56.40) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/631578</link>
		<pubDate>Fri, 26 Oct 2012 15:37:31 +0000</pubDate>
	</item>
	<item>
		<title>SXP1062</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2316">Victoria College</a> took an image of SXP1062 (1:27:46.01, -73:32:56.40) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/631577</link>
		<pubDate>Fri, 26 Oct 2012 15:35:09 +0000</pubDate>
	</item>
	<item>
		<title>SXP1062</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4260">Ysgol Glan Clwyd</a> took an image of SXP1062 (1:27:46.01, -73:32:56.40) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/631576</link>
		<pubDate>Fri, 26 Oct 2012 14:14:19 +0000</pubDate>
	</item>
	<item>
		<title>SXP1062</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4260">Ysgol Glan Clwyd</a> took an image of SXP1062 (1:27:46.01, -73:32:56.40) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/631575</link>
		<pubDate>Fri, 26 Oct 2012 14:10:57 +0000</pubDate>
	</item>
	<item>
		<title>SXP1062</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4260">Ysgol Glan Clwyd</a> took an image of SXP1062 (1:27:46.01, -73:32:56.40) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/631574</link>
		<pubDate>Fri, 26 Oct 2012 14:07:11 +0000</pubDate>
	</item>
</channel>
</rss>
