<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Category: Sky Phenomenon</title>
	<link>http://lcogt.net/observations/category/sky</link>
	<description>Category: Sky Phenomenon (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Wed, 22 May 2013 17:09:16 +0000</pubDate>
	<lastBuildDate>Wed, 22 May 2013 17:09:16 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>Draco</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/3846">Colleyville Heritage High School</a> took an image of Draco (17:20:12.48, 57:54:55.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637735</link>
		<pubDate>Mon, 29 Apr 2013 14:41:35 +0000</pubDate>
	</item>
	<item>
		<title>Draco</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5668">Newtown High School</a> took an image of Draco (17:20:12.48, 57:54:55.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637224</link>
		<pubDate>Mon, 15 Apr 2013 15:07:31 +0000</pubDate>
	</item>
	<item>
		<title>Ursa Minor</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5648">Shooters Hill Post 16 Campus</a> took an image of Ursa Minor (15:8:48.84, 67:11:38.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/636823</link>
		<pubDate>Wed, 10 Apr 2013 12:38:32 +0000</pubDate>
	</item>
	<item>
		<title>Draco</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5648">Shooters Hill Post 16 Campus</a> took an image of Draco (17:20:12.48, 57:54:55.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/636781</link>
		<pubDate>Wed, 10 Apr 2013 10:37:51 +0000</pubDate>
	</item>
	<item>
		<title>Carina</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5043">UoG11 - Ruth Evans</a> took an image of Carina (6:41:36.71, -50:57:57.96) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636714</link>
		<pubDate>Tue, 09 Apr 2013 13:10:15 +0000</pubDate>
	</item>
	<item>
		<title>Hercules</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/33">Sarah Roberts (FTP)</a> took an image of Hercules (16:31:01.92, 12:47:30.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/636343</link>
		<pubDate>Fri, 05 Apr 2013 14:44:53 +0000</pubDate>
	</item>
	<item>
		<title>Draco</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5470">Lewis School Pengam</a> took an image of Draco (17:20:12.48, 57:54:55.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635774</link>
		<pubDate>Mon, 25 Mar 2013 12:27:21 +0000</pubDate>
	</item>
	<item>
		<title>Ursa Minor</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5489">Escuela Profesional La Salle</a> took an image of Ursa Minor (15:8:48.84, 67:11:38.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635755</link>
		<pubDate>Mon, 25 Mar 2013 10:26:18 +0000</pubDate>
	</item>
	<item>
		<title>Ursa Minor</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2311">Cleeve school</a> took an image of Ursa Minor (15:8:48.84, 67:11:38.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635614</link>
		<pubDate>Wed, 13 Mar 2013 13:48:13 +0000</pubDate>
	</item>
	<item>
		<title>Draco</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2311">Cleeve school</a> took an image of Draco (17:20:12.48, 57:54:55.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635612</link>
		<pubDate>Wed, 13 Mar 2013 13:35:01 +0000</pubDate>
	</item>
	<item>
		<title>Draco</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of Draco (17:20:12.48, 57:54:55.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635610</link>
		<pubDate>Wed, 13 Mar 2013 13:16:56 +0000</pubDate>
	</item>
	<item>
		<title>Draco</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of Draco (17:20:12.48, 57:54:55.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635160</link>
		<pubDate>Wed, 06 Mar 2013 13:47:38 +0000</pubDate>
	</item>
	<item>
		<title>Orion</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5618">Nonsuch High School for Girls</a> took an image of Orion (5:34:04.01, -05:27:00.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634910</link>
		<pubDate>Fri, 01 Mar 2013 09:21:50 +0000</pubDate>
	</item>
	<item>
		<title>Draco</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/404">Longfield School</a> took an image of Draco (17:20:12.48, 57:54:55.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634860</link>
		<pubDate>Tue, 26 Feb 2013 14:44:37 +0000</pubDate>
	</item>
	<item>
		<title>Ursa Minor</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/404">Longfield School</a> took an image of Ursa Minor (15:8:48.84, 67:11:38.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634859</link>
		<pubDate>Tue, 26 Feb 2013 14:36:31 +0000</pubDate>
	</item>
	<item>
		<title>Ursa Minor</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2077">Barton Court Grammar School</a> took an image of Ursa Minor (15:8:48.84, 67:11:38.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634412</link>
		<pubDate>Fri, 01 Feb 2013 13:56:23 +0000</pubDate>
	</item>
	<item>
		<title>SA98</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/284">UKAPP</a> took an image of SA98 (6:51:54.58, -00:21:05.90) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/632119</link>
		<pubDate>Mon, 12 Nov 2012 12:27:43 +0000</pubDate>
	</item>
	<item>
		<title>SA98</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/284">UKAPP</a> took an image of SA98 (6:51:54.58, -00:21:05.90) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/632118</link>
		<pubDate>Mon, 12 Nov 2012 12:25:56 +0000</pubDate>
	</item>
	<item>
		<title>SA98</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/284">UKAPP</a> took an image of SA98 (6:51:54.58, -00:21:05.90) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/632117</link>
		<pubDate>Mon, 12 Nov 2012 12:24:20 +0000</pubDate>
	</item>
	<item>
		<title>SA95</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/284">UKAPP</a> took an image of SA95 (3:53:04.45, 00:00:39.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/632114</link>
		<pubDate>Mon, 12 Nov 2012 12:16:20 +0000</pubDate>
	</item>
	<item>
		<title>SA95</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/284">UKAPP</a> took an image of SA95 (3:53:04.45, 00:00:39.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/632113</link>
		<pubDate>Mon, 12 Nov 2012 12:14:42 +0000</pubDate>
	</item>
	<item>
		<title>SA92</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/284">UKAPP</a> took an image of SA92 (0:55:28.16, 00:51:55.40) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/632077</link>
		<pubDate>Mon, 12 Nov 2012 09:18:57 +0000</pubDate>
	</item>
	<item>
		<title>SA92</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/284">UKAPP</a> took an image of SA92 (0:55:28.16, 00:51:55.40) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/632076</link>
		<pubDate>Mon, 12 Nov 2012 09:17:00 +0000</pubDate>
	</item>
	<item>
		<title>SA95</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/284">UKAPP</a> took an image of SA95 (3:53:04.45, 00:00:39.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/632073</link>
		<pubDate>Mon, 12 Nov 2012 09:10:17 +0000</pubDate>
	</item>
	<item>
		<title>SA95</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/284">UKAPP</a> took an image of SA95 (3:53:04.45, 00:00:39.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/632072</link>
		<pubDate>Mon, 12 Nov 2012 09:08:13 +0000</pubDate>
	</item>
	<item>
		<title>Fornax</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/578">Simon Langton Grammar School for Boys</a> took an image of Fornax (2:39:59.29, -34:26:57.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/631923</link>
		<pubDate>Wed, 07 Nov 2012 11:15:43 +0000</pubDate>
	</item>
	<item>
		<title>SA95</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/284">UKAPP</a> took an image of SA95 (3:53:04.49, 00:00:39.00) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/630872</link>
		<pubDate>Mon, 15 Oct 2012 15:50:06 +0000</pubDate>
	</item>
	<item>
		<title>SA95</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/284">UKAPP</a> took an image of SA95 (3:53:04.49, 00:00:39.00) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/630871</link>
		<pubDate>Mon, 15 Oct 2012 15:48:03 +0000</pubDate>
	</item>
	<item>
		<title>Sculptor</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2316">Victoria College</a> took an image of Sculptor (0:47:33.00, -25:17:17.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/630646</link>
		<pubDate>Wed, 10 Oct 2012 12:57:59 +0000</pubDate>
	</item>
	<item>
		<title>Sculptor</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2316">Victoria College</a> took an image of Sculptor (0:47:33.00, -25:17:17.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/630645</link>
		<pubDate>Wed, 10 Oct 2012 12:54:40 +0000</pubDate>
	</item>
</channel>
</rss>
