<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Category: Stars</title>
	<link>http://lcogt.net/observations/category/stars</link>
	<description>Category: Stars (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Thu, 23 May 2013 06:05:06 +0000</pubDate>
	<lastBuildDate>Thu, 23 May 2013 06:05:06 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>VB10</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1898">LOCKERBIE ACADEMY</a> took an image of VB10 (19:16:57.72, 05:05:26.99) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637904</link>
		<pubDate>Wed, 22 May 2013 10:27:12 +0000</pubDate>
	</item>
	<item>
		<title>VB10</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1898">LOCKERBIE ACADEMY</a> took an image of VB10 (19:16:57.72, 05:05:26.99) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637903</link>
		<pubDate>Wed, 22 May 2013 10:25:53 +0000</pubDate>
	</item>
	<item>
		<title>M21</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1898">LOCKERBIE ACADEMY</a> took an image of M21 (18:4:13.44, -22:29:24.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637902</link>
		<pubDate>Wed, 22 May 2013 10:23:15 +0000</pubDate>
	</item>
	<item>
		<title>M17</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1898">LOCKERBIE ACADEMY</a> took an image of M17 (18:20:47.04, -16:10:17.40) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637900</link>
		<pubDate>Wed, 22 May 2013 10:13:38 +0000</pubDate>
	</item>
	<item>
		<title>GJ 1214</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1898">LOCKERBIE ACADEMY</a> took an image of GJ 1214 (17:15:19.08, 04:57:50.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637899</link>
		<pubDate>Wed, 22 May 2013 10:07:21 +0000</pubDate>
	</item>
	<item>
		<title>GJ 1214</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1898">LOCKERBIE ACADEMY</a> took an image of GJ 1214 (17:15:19.08, 04:57:50.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637898</link>
		<pubDate>Wed, 22 May 2013 10:03:53 +0000</pubDate>
	</item>
	<item>
		<title>M22 (NGC 6656 - Globular)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5565">UoG12 Jon Pratt</a> took an image of M22 (NGC 6656 - Globular) (18:36:24.12, -23:54:11.88) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637897</link>
		<pubDate>Mon, 20 May 2013 15:57:58 +0000</pubDate>
	</item>
	<item>
		<title>M16 (Eagle Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5565">UoG12 Jon Pratt</a> took an image of M16 (Eagle Nebula) (18:18:51.84, -13:49:41.88) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637895</link>
		<pubDate>Mon, 20 May 2013 15:43:59 +0000</pubDate>
	</item>
	<item>
		<title>CHXR 85</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2989">MAO NASU</a> took an image of CHXR 85 (11:12:10.08, -76:34:36.48) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637830</link>
		<pubDate>Fri, 17 May 2013 15:27:54 +0000</pubDate>
	</item>
	<item>
		<title>CHXR 85</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2989">MAO NASU</a> took an image of CHXR 85 (11:12:10.08, -76:34:36.48) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637829</link>
		<pubDate>Fri, 17 May 2013 15:25:40 +0000</pubDate>
	</item>
	<item>
		<title>CHXR 85</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2989">MAO NASU</a> took an image of CHXR 85 (11:12:10.08, -76:34:36.48) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637828</link>
		<pubDate>Fri, 17 May 2013 15:23:28 +0000</pubDate>
	</item>
	<item>
		<title>CHXR 85</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2989">MAO NASU</a> took an image of CHXR 85 (11:12:10.08, -76:34:36.48) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637827</link>
		<pubDate>Fri, 17 May 2013 15:21:23 +0000</pubDate>
	</item>
	<item>
		<title>CHXR 85</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2989">MAO NASU</a> took an image of CHXR 85 (11:12:10.08, -76:34:36.48) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637826</link>
		<pubDate>Fri, 17 May 2013 15:19:24 +0000</pubDate>
	</item>
	<item>
		<title>CHXR 85</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2989">MAO NASU</a> took an image of CHXR 85 (11:12:10.08, -76:34:36.48) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637825</link>
		<pubDate>Fri, 17 May 2013 15:17:10 +0000</pubDate>
	</item>
	<item>
		<title>CHXR 85</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2989">MAO NASU</a> took an image of CHXR 85 (11:12:10.08, -76:34:36.48) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637824</link>
		<pubDate>Fri, 17 May 2013 15:15:04 +0000</pubDate>
	</item>
	<item>
		<title>CHXR 85</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2989">MAO NASU</a> took an image of CHXR 85 (11:12:10.08, -76:34:36.48) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637823</link>
		<pubDate>Fri, 17 May 2013 15:12:59 +0000</pubDate>
	</item>
	<item>
		<title>CHXR 85</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2989">MAO NASU</a> took an image of CHXR 85 (11:12:10.08, -76:34:36.48) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637822</link>
		<pubDate>Fri, 17 May 2013 15:10:35 +0000</pubDate>
	</item>
	<item>
		<title>CHXR 85</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2989">MAO NASU</a> took an image of CHXR 85 (11:12:10.08, -76:34:36.48) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637821</link>
		<pubDate>Fri, 17 May 2013 15:08:29 +0000</pubDate>
	</item>
	<item>
		<title>CHXR 85</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2989">MAO NASU</a> took an image of CHXR 85 (11:12:10.08, -76:34:36.48) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637820</link>
		<pubDate>Fri, 17 May 2013 15:05:59 +0000</pubDate>
	</item>
	<item>
		<title>M54</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/83">The Kingsley School</a> took an image of M54 (18:55:03.00, -30:28:44.40) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637807</link>
		<pubDate>Fri, 03 May 2013 13:13:04 +0000</pubDate>
	</item>
	<item>
		<title>M17</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/83">The Kingsley School</a> took an image of M17 (18:20:47.04, -16:10:17.40) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637806</link>
		<pubDate>Fri, 03 May 2013 13:08:35 +0000</pubDate>
	</item>
	<item>
		<title>M16 (Eagle Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/83">The Kingsley School</a> took an image of M16 (Eagle Nebula) (18:18:51.84, -13:49:41.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637804</link>
		<pubDate>Fri, 03 May 2013 12:25:07 +0000</pubDate>
	</item>
	<item>
		<title>M11</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/83">The Kingsley School</a> took an image of M11 (18:51:06.12, -06:16:12.07) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637802</link>
		<pubDate>Fri, 03 May 2013 12:14:48 +0000</pubDate>
	</item>
	<item>
		<title>NGC6638</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5556">UoG12 Simon Shelford</a> took an image of NGC6638 (18:30:54.00, -25:30:00.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637797</link>
		<pubDate>Fri, 03 May 2013 11:27:40 +0000</pubDate>
	</item>
	<item>
		<title>NGC6638</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5556">UoG12 Simon Shelford</a> took an image of NGC6638 (18:30:54.00, -25:30:00.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637796</link>
		<pubDate>Fri, 03 May 2013 11:26:05 +0000</pubDate>
	</item>
	<item>
		<title>M16</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5556">UoG12 Simon Shelford</a> took an image of M16 (18:18:51.84, -13:49:41.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637794</link>
		<pubDate>Fri, 03 May 2013 11:13:33 +0000</pubDate>
	</item>
	<item>
		<title>M16</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5556">UoG12 Simon Shelford</a> took an image of M16 (18:18:51.84, -13:49:41.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637793</link>
		<pubDate>Fri, 03 May 2013 11:11:23 +0000</pubDate>
	</item>
	<item>
		<title>M107</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5556">UoG12 Simon Shelford</a> took an image of M107 (16:32:31.20, -13:03:01.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637792</link>
		<pubDate>Fri, 03 May 2013 11:04:34 +0000</pubDate>
	</item>
	<item>
		<title>M5</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2226">IfA Maui</a> took an image of M5 (15:18:32.76, 02:04:54.73) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637780</link>
		<pubDate>Fri, 03 May 2013 07:04:46 +0000</pubDate>
	</item>
	<item>
		<title>M16 (Eagle Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5682">Penglais School</a> took an image of M16 (Eagle Nebula) (18:18:51.84, -13:49:41.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637760</link>
		<pubDate>Thu, 02 May 2013 12:45:58 +0000</pubDate>
	</item>
</channel>
</rss>
