<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Category: Stars</title>
	<link>http://lcogt.net/observations/category/stars</link>
	<description>Category: Stars (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Fri, 24 May 2013 11:28:35 +0000</pubDate>
	<lastBuildDate>Fri, 24 May 2013 11:28:35 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>V884 Her</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/458">BAA Variable Star Section</a> took an image of V884 Her (18:2:07.08, 18:04:44.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635778</link>
		<pubDate>Mon, 25 Mar 2013 13:13:54 +0000</pubDate>
	</item>
	<item>
		<title>V884 Her</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/458">BAA Variable Star Section</a> took an image of V884 Her (18:2:07.08, 18:04:44.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635777</link>
		<pubDate>Mon, 25 Mar 2013 13:11:20 +0000</pubDate>
	</item>
	<item>
		<title>AP CrB</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/458">BAA Variable Star Section</a> took an image of AP CrB (15:54:11.88, 27:21:51.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635776</link>
		<pubDate>Mon, 25 Mar 2013 13:07:33 +0000</pubDate>
	</item>
	<item>
		<title>AP CrB</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/458">BAA Variable Star Section</a> took an image of AP CrB (15:54:11.88, 27:21:51.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635775</link>
		<pubDate>Mon, 25 Mar 2013 13:04:25 +0000</pubDate>
	</item>
	<item>
		<title>M67</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/90">Glenlola Collegiate</a> took an image of M67 (8:51:20.12, 11:48:43.20) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635768</link>
		<pubDate>Mon, 25 Mar 2013 11:37:28 +0000</pubDate>
	</item>
	<item>
		<title>M5</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/90">Glenlola Collegiate</a> took an image of M5 (15:18:32.76, 02:04:54.73) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635757</link>
		<pubDate>Mon, 25 Mar 2013 10:44:10 +0000</pubDate>
	</item>
	<item>
		<title>SN2013aa</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/537">Niepolomice</a> took an image of SN2013aa (14:32:34.08, -44:13:27.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635740</link>
		<pubDate>Thu, 21 Mar 2013 14:26:50 +0000</pubDate>
	</item>
	<item>
		<title>SN2013aa</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/537">Niepolomice</a> took an image of SN2013aa (14:32:34.08, -44:13:27.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635739</link>
		<pubDate>Thu, 21 Mar 2013 14:23:34 +0000</pubDate>
	</item>
	<item>
		<title>SN2013aa</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/537">Niepolomice</a> took an image of SN2013aa (14:32:34.08, -44:13:27.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635738</link>
		<pubDate>Thu, 21 Mar 2013 14:17:35 +0000</pubDate>
	</item>
	<item>
		<title>SN2013aa</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/537">Niepolomice</a> took an image of SN2013aa (14:32:34.08, -44:13:27.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635737</link>
		<pubDate>Thu, 21 Mar 2013 14:11:28 +0000</pubDate>
	</item>
	<item>
		<title>SN2013aa</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/537">Niepolomice</a> took an image of SN2013aa (14:32:34.08, -44:13:27.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635736</link>
		<pubDate>Thu, 21 Mar 2013 14:05:02 +0000</pubDate>
	</item>
	<item>
		<title>GJ 317</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2991">Sir Roger Manwood Grammar School</a> took an image of GJ 317 (8:40:59.20, -23:27:23.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635730</link>
		<pubDate>Thu, 21 Mar 2013 13:34:30 +0000</pubDate>
	</item>
	<item>
		<title>NGC5053</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4837">Richmond Fellowship</a> took an image of NGC5053 (13:16:25.68, 17:41:53.52) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635702</link>
		<pubDate>Tue, 19 Mar 2013 12:43:35 +0000</pubDate>
	</item>
	<item>
		<title>M53</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4837">Richmond Fellowship</a> took an image of M53 (13:12:55.08, 18:10:08.76) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635701</link>
		<pubDate>Tue, 19 Mar 2013 12:39:45 +0000</pubDate>
	</item>
	<item>
		<title>Red Rectangle</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2226">IfA Maui</a> took an image of Red Rectangle (6:19:58.01, -10:38:13.92) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635629</link>
		<pubDate>Thu, 14 Mar 2013 05:57:07 +0000</pubDate>
	</item>
	<item>
		<title>Red Rectangle</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2226">IfA Maui</a> took an image of Red Rectangle (6:19:58.01, -10:38:13.92) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635628</link>
		<pubDate>Thu, 14 Mar 2013 05:54:13 +0000</pubDate>
	</item>
	<item>
		<title>NGC2419</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2226">IfA Maui</a> took an image of NGC2419 (7:38:09.02, 38:52:52.68) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635625</link>
		<pubDate>Thu, 14 Mar 2013 05:29:05 +0000</pubDate>
	</item>
	<item>
		<title>M5</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5586">Windsor Girls' School</a> took an image of M5 (15:18:33.84, 02:04:57.65) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/635621</link>
		<pubDate>Wed, 13 Mar 2013 15:19:46 +0000</pubDate>
	</item>
	<item>
		<title>NGC2414</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5556">UoG12 Simon Shelford</a> took an image of NGC2414 (7:33:18.00, -15:25:59.88) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635449</link>
		<pubDate>Mon, 11 Mar 2013 12:45:24 +0000</pubDate>
	</item>
	<item>
		<title>NGC2362</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5556">UoG12 Simon Shelford</a> took an image of NGC2362 (7:18:47.99, -24:55:59.88) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635448</link>
		<pubDate>Mon, 11 Mar 2013 12:42:32 +0000</pubDate>
	</item>
	<item>
		<title>NGC2362</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5556">UoG12 Simon Shelford</a> took an image of NGC2362 (7:18:47.99, -24:55:59.88) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635447</link>
		<pubDate>Mon, 11 Mar 2013 12:41:00 +0000</pubDate>
	</item>
	<item>
		<title>M41</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5556">UoG12 Simon Shelford</a> took an image of M41 (6:45:59.94, -20:45:15.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635446</link>
		<pubDate>Mon, 11 Mar 2013 12:36:15 +0000</pubDate>
	</item>
	<item>
		<title>M41</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5556">UoG12 Simon Shelford</a> took an image of M41 (6:45:59.94, -20:45:15.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635445</link>
		<pubDate>Mon, 11 Mar 2013 12:34:37 +0000</pubDate>
	</item>
	<item>
		<title>eta carina</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5106">College C. PERCERET</a> took an image of eta carina (10:44:47.04, -58:38:34.08) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635440</link>
		<pubDate>Mon, 11 Mar 2013 11:57:42 +0000</pubDate>
	</item>
	<item>
		<title>M68</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/612">NUCLIO - Nucleo Interactivo de Astronomia</a> took an image of M68 (12:39:28.44, -26:44:40.56) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635437</link>
		<pubDate>Sun, 10 Mar 2013 12:28:02 +0000</pubDate>
	</item>
	<item>
		<title>NGC4755 (Jewel Box)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/612">NUCLIO - Nucleo Interactivo de Astronomia</a> took an image of NGC4755 (Jewel Box) (12:53:35.88, -60:19:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635434</link>
		<pubDate>Sun, 10 Mar 2013 12:10:31 +0000</pubDate>
	</item>
	<item>
		<title>SN2013aa</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/537">Niepolomice</a> took an image of SN2013aa (14:32:34.08, -44:13:27.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635420</link>
		<pubDate>Fri, 08 Mar 2013 14:57:52 +0000</pubDate>
	</item>
	<item>
		<title>SN2013aa</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/537">Niepolomice</a> took an image of SN2013aa (14:32:34.08, -44:13:27.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635419</link>
		<pubDate>Fri, 08 Mar 2013 14:54:38 +0000</pubDate>
	</item>
	<item>
		<title>SN2013aa</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/537">Niepolomice</a> took an image of SN2013aa (14:32:34.08, -44:13:27.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635418</link>
		<pubDate>Fri, 08 Mar 2013 14:51:19 +0000</pubDate>
	</item>
	<item>
		<title>SN2013aa</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/537">Niepolomice</a> took an image of SN2013aa (14:32:34.08, -44:13:27.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/635417</link>
		<pubDate>Fri, 08 Mar 2013 14:47:54 +0000</pubDate>
	</item>
</channel>
</rss>
