<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Faulkes Telescope South</title>
	<link>http://lcogt.net/observations/coj/2m0a</link>
	<description>Observations from Faulkes Telescope South (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Tue, 21 May 2013 07:09:31 +0000</pubDate>
	<lastBuildDate>Tue, 21 May 2013 07:09:31 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>M22 (NGC 6656 - Globular)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5565">UoG12 Jon Pratt</a> took an image of M22 (NGC 6656 - Globular) (18:36:24.12, -23:54:11.88) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637897</link>
		<pubDate>Mon, 20 May 2013 15:57:58 +0000</pubDate>
	</item>
	<item>
		<title>M20 (Trifid Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5565">UoG12 Jon Pratt</a> took an image of M20 (Trifid Nebula) (18:2:22.92, -23:01:48.00) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637896</link>
		<pubDate>Mon, 20 May 2013 15:53:49 +0000</pubDate>
	</item>
	<item>
		<title>M16 (Eagle Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5565">UoG12 Jon Pratt</a> took an image of M16 (Eagle Nebula) (18:18:51.84, -13:49:41.88) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637895</link>
		<pubDate>Mon, 20 May 2013 15:43:59 +0000</pubDate>
	</item>
	<item>
		<title>PGC49025</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5599">UoG12 Ryan D'Arcy</a> took an image of PGC49025 (13:49:05.16, -30:17:48.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637894</link>
		<pubDate>Mon, 20 May 2013 15:26:51 +0000</pubDate>
	</item>
	<item>
		<title>PNG319.6+15.7</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5599">UoG12 Ryan D'Arcy</a> took an image of PNG319.6+15.7 (14:22:26.40, -44:09:06.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637893</link>
		<pubDate>Mon, 20 May 2013 15:20:26 +0000</pubDate>
	</item>
	<item>
		<title>VRNQ16852</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5599">UoG12 Ryan D'Arcy</a> took an image of VRNQ16852 (14:11:51.72, -26:46:42.96) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637892</link>
		<pubDate>Mon, 20 May 2013 15:16:15 +0000</pubDate>
	</item>
	<item>
		<title>NGC5643</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5599">UoG12 Ryan D'Arcy</a> took an image of NGC5643 (14:32:40.56, -44:10:27.84) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637891</link>
		<pubDate>Mon, 20 May 2013 15:06:05 +0000</pubDate>
	</item>
	<item>
		<title>M83 (Southern Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5599">UoG12 Ryan D'Arcy</a> took an image of M83 (Southern Pinwheel Galaxy) (13:37:00.12, -29:52:04.08) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637890</link>
		<pubDate>Mon, 20 May 2013 15:00:01 +0000</pubDate>
	</item>
	<item>
		<title>M104 (Sombrero Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5599">UoG12 Ryan D'Arcy</a> took an image of M104 (Sombrero Galaxy) (12:39:59.40, -11:37:23.16) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637889</link>
		<pubDate>Mon, 20 May 2013 14:52:29 +0000</pubDate>
	</item>
	<item>
		<title>UNKNOWN</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5599">UoG12 Ryan D'Arcy</a> took an image of UNKNOWN (0:0:00.00, ) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637888</link>
		<pubDate>Mon, 20 May 2013 14:45:24 +0000</pubDate>
	</item>
	<item>
		<title>UJODCE3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1320">Paulet High School (Dfes No 4051)</a> took an image of UJODCE3 (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637887</link>
		<pubDate>Mon, 20 May 2013 13:55:26 +0000</pubDate>
	</item>
	<item>
		<title>UJODCE3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1320">Paulet High School (Dfes No 4051)</a> took an image of UJODCE3 (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637886</link>
		<pubDate>Mon, 20 May 2013 13:54:02 +0000</pubDate>
	</item>
	<item>
		<title>UJODCE3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1320">Paulet High School (Dfes No 4051)</a> took an image of UJODCE3 (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637885</link>
		<pubDate>Mon, 20 May 2013 13:51:55 +0000</pubDate>
	</item>
	<item>
		<title>UJODCE3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1320">Paulet High School (Dfes No 4051)</a> took an image of UJODCE3 (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637884</link>
		<pubDate>Mon, 20 May 2013 13:48:04 +0000</pubDate>
	</item>
	<item>
		<title>UJODCE3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1320">Paulet High School (Dfes No 4051)</a> took an image of UJODCE3 (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637883</link>
		<pubDate>Mon, 20 May 2013 13:46:41 +0000</pubDate>
	</item>
	<item>
		<title>UJODCE3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1320">Paulet High School (Dfes No 4051)</a> took an image of UJODCE3 (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637882</link>
		<pubDate>Mon, 20 May 2013 13:44:51 +0000</pubDate>
	</item>
	<item>
		<title>UJODCE3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1320">Paulet High School (Dfes No 4051)</a> took an image of UJODCE3 (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637881</link>
		<pubDate>Mon, 20 May 2013 13:43:29 +0000</pubDate>
	</item>
	<item>
		<title>UJODCE3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1320">Paulet High School (Dfes No 4051)</a> took an image of UJODCE3 (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637880</link>
		<pubDate>Mon, 20 May 2013 13:41:53 +0000</pubDate>
	</item>
	<item>
		<title>UJODCE3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1320">Paulet High School (Dfes No 4051)</a> took an image of UJODCE3 (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637879</link>
		<pubDate>Mon, 20 May 2013 13:40:22 +0000</pubDate>
	</item>
	<item>
		<title>UJODCE3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1320">Paulet High School (Dfes No 4051)</a> took an image of UJODCE3 (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637878</link>
		<pubDate>Mon, 20 May 2013 13:36:59 +0000</pubDate>
	</item>
	<item>
		<title>UJODCE3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1320">Paulet High School (Dfes No 4051)</a> took an image of UJODCE3 (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637877</link>
		<pubDate>Mon, 20 May 2013 13:35:14 +0000</pubDate>
	</item>
	<item>
		<title>UJODCE3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/1320">Paulet High School (Dfes No 4051)</a> took an image of UJODCE3 (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637876</link>
		<pubDate>Mon, 20 May 2013 13:33:38 +0000</pubDate>
	</item>
	<item>
		<title>Bessel R</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/415">King Edward VI High School For Girls</a> took an image of Bessel R (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637875</link>
		<pubDate>Mon, 20 May 2013 13:27:54 +0000</pubDate>
	</item>
	<item>
		<title>Bessel R</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/415">King Edward VI High School For Girls</a> took an image of Bessel R (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637874</link>
		<pubDate>Mon, 20 May 2013 13:26:41 +0000</pubDate>
	</item>
	<item>
		<title>Bessel R</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/415">King Edward VI High School For Girls</a> took an image of Bessel R (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637873</link>
		<pubDate>Mon, 20 May 2013 13:24:37 +0000</pubDate>
	</item>
	<item>
		<title>Bessel R</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/415">King Edward VI High School For Girls</a> took an image of Bessel R (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637872</link>
		<pubDate>Mon, 20 May 2013 13:23:15 +0000</pubDate>
	</item>
	<item>
		<title>M83 (Southern Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/415">King Edward VI High School For Girls</a> took an image of M83 (Southern Pinwheel Galaxy) (13:37:00.12, -29:52:04.08) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637871</link>
		<pubDate>Mon, 20 May 2013 13:20:11 +0000</pubDate>
	</item>
	<item>
		<title>Bessel R</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/415">King Edward VI High School For Girls</a> took an image of Bessel R (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637870</link>
		<pubDate>Mon, 20 May 2013 13:09:45 +0000</pubDate>
	</item>
	<item>
		<title>Bessel R</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/415">King Edward VI High School For Girls</a> took an image of Bessel R (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637869</link>
		<pubDate>Mon, 20 May 2013 13:08:26 +0000</pubDate>
	</item>
	<item>
		<title>Bessel R</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/415">King Edward VI High School For Girls</a> took an image of Bessel R (15:14:48.12, 16:09:50.04) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/637868</link>
		<pubDate>Mon, 20 May 2013 13:07:08 +0000</pubDate>
	</item>
</channel>
</rss>
