<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Faulkes Telescope South</title>
	<link>http://lcogt.net/observations/coj/2m0a</link>
	<description>Observations from Faulkes Telescope South (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Thu, 20 Jun 2013 04:50:43 +0000</pubDate>
	<lastBuildDate>Thu, 20 Jun 2013 04:50:43 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38716</link>
		<pubDate>Thu, 20 Aug 2009 14:49:09 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38715</link>
		<pubDate>Thu, 20 Aug 2009 14:46:41 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38714</link>
		<pubDate>Thu, 20 Aug 2009 14:44:15 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38713</link>
		<pubDate>Thu, 20 Aug 2009 14:41:45 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38712</link>
		<pubDate>Thu, 20 Aug 2009 14:39:15 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38711</link>
		<pubDate>Thu, 20 Aug 2009 14:36:37 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38710</link>
		<pubDate>Thu, 20 Aug 2009 14:34:11 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38709</link>
		<pubDate>Thu, 20 Aug 2009 14:31:36 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38708</link>
		<pubDate>Thu, 20 Aug 2009 14:29:03 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38707</link>
		<pubDate>Thu, 20 Aug 2009 14:23:27 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38706</link>
		<pubDate>Thu, 20 Aug 2009 14:20:57 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38705</link>
		<pubDate>Thu, 20 Aug 2009 14:18:23 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38704</link>
		<pubDate>Thu, 20 Aug 2009 14:15:00 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38703</link>
		<pubDate>Thu, 20 Aug 2009 14:11:50 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38702</link>
		<pubDate>Thu, 20 Aug 2009 14:09:02 +0000</pubDate>
	</item>
	<item>
		<title>coe_4</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2865">Cardiff Uni (Dev)</a> took an image of coe_4 (1:4:41.41, -72:54:04.68) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38701</link>
		<pubDate>Thu, 20 Aug 2009 14:05:53 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:39.96, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38700</link>
		<pubDate>Wed, 12 Aug 2009 16:27:55 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:39.96, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38699</link>
		<pubDate>Wed, 12 Aug 2009 16:27:03 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:39.96, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38698</link>
		<pubDate>Wed, 12 Aug 2009 16:25:44 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:39.96, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38697</link>
		<pubDate>Wed, 12 Aug 2009 16:23:29 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:39.96, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38696</link>
		<pubDate>Wed, 12 Aug 2009 16:20:00 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:39.96, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38695</link>
		<pubDate>Wed, 12 Aug 2009 16:19:09 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:39.96, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38694</link>
		<pubDate>Wed, 12 Aug 2009 16:18:20 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:50.04, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38693</link>
		<pubDate>Wed, 12 Aug 2009 16:16:39 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:50.04, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38692</link>
		<pubDate>Wed, 12 Aug 2009 16:15:56 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:50.04, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38691</link>
		<pubDate>Wed, 12 Aug 2009 16:15:14 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:50.04, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38690</link>
		<pubDate>Wed, 12 Aug 2009 16:14:30 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:50.04, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38689</link>
		<pubDate>Wed, 12 Aug 2009 16:13:43 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:50.04, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38688</link>
		<pubDate>Wed, 12 Aug 2009 16:12:56 +0000</pubDate>
	</item>
	<item>
		<title>Amalthea</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/316">FT research: Cardiff</a> took an image of Amalthea (21:39:50.04, -15:07:45.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/38687</link>
		<pubDate>Wed, 12 Aug 2009 16:12:12 +0000</pubDate>
	</item>
</channel>
</rss>
