<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Faulkes Telescope North</title>
	<link>http://lcogt.net/observations/ogg/2m0a</link>
	<description>Observations from Faulkes Telescope North (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Sat, 18 May 2013 20:34:23 +0000</pubDate>
	<lastBuildDate>Sat, 18 May 2013 20:34:23 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>2012 KU50</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5498">HTL Wels</a> took an image of 2012 KU50 (14:31:59.88, -04:29:20.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637752</link>
		<pubDate>Thu, 02 May 2013 12:04:55 +0000</pubDate>
	</item>
	<item>
		<title>PNG303.6+40.0</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of PNG303.6+40.0 (12:53:41.28, -22:51:42.48) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637751</link>
		<pubDate>Thu, 02 May 2013 10:57:53 +0000</pubDate>
	</item>
	<item>
		<title>M101(Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5486">IES La Coma</a> took an image of M101(Pinwheel Galaxy) (14:3:12.60, 54:21:02.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637750</link>
		<pubDate>Thu, 02 May 2013 10:46:51 +0000</pubDate>
	</item>
	<item>
		<title>2013 EV9</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4208">IASC</a> took an image of 2013 EV9 (11:43:41.88, 14:43:45.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637749</link>
		<pubDate>Thu, 02 May 2013 10:27:23 +0000</pubDate>
	</item>
	<item>
		<title>2013 EV9</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4208">IASC</a> took an image of 2013 EV9 (11:43:41.88, 14:43:45.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637748</link>
		<pubDate>Thu, 02 May 2013 10:23:33 +0000</pubDate>
	</item>
	<item>
		<title>2013 EV9</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4208">IASC</a> took an image of 2013 EV9 (11:43:41.88, 14:43:45.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637747</link>
		<pubDate>Thu, 02 May 2013 10:19:42 +0000</pubDate>
	</item>
	<item>
		<title>2013 EV9</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4208">IASC</a> took an image of 2013 EV9 (11:43:41.88, 14:43:45.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637746</link>
		<pubDate>Thu, 02 May 2013 10:15:51 +0000</pubDate>
	</item>
	<item>
		<title>2013 EV9</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4208">IASC</a> took an image of 2013 EV9 (11:43:41.88, 14:43:45.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637745</link>
		<pubDate>Thu, 02 May 2013 10:11:49 +0000</pubDate>
	</item>
	<item>
		<title>2013 EW90</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4208">IASC</a> took an image of 2013 EW90 (11:24:20.88, 18:55:37.92) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637744</link>
		<pubDate>Thu, 02 May 2013 10:06:31 +0000</pubDate>
	</item>
	<item>
		<title>C 2011 R1 MCNAUGHT</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2436">Astronomy Projects Group in West Galilie</a> took an image of C 2011 R1 MCNAUGHT (14:22:15.96, 10:01:55.92) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637743</link>
		<pubDate>Wed, 01 May 2013 10:52:47 +0000</pubDate>
	</item>
	<item>
		<title>C 2011 R1 MCNAUGHT</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2436">Astronomy Projects Group in West Galilie</a> took an image of C 2011 R1 MCNAUGHT (14:22:15.96, 10:01:55.92) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637742</link>
		<pubDate>Wed, 01 May 2013 10:48:37 +0000</pubDate>
	</item>
	<item>
		<title>273 PONS GAMBART</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2436">Astronomy Projects Group in West Galilie</a> took an image of 273 PONS GAMBART (11:56:18.96, 49:30:21.96) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637741</link>
		<pubDate>Wed, 01 May 2013 10:41:45 +0000</pubDate>
	</item>
	<item>
		<title>273 PONS GAMBART</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2436">Astronomy Projects Group in West Galilie</a> took an image of 273 PONS GAMBART (11:56:18.96, 49:30:21.96) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637740</link>
		<pubDate>Wed, 01 May 2013 10:37:47 +0000</pubDate>
	</item>
	<item>
		<title>273 PONS GAMBART</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2436">Astronomy Projects Group in West Galilie</a> took an image of 273 PONS GAMBART (11:56:18.96, 49:30:21.96) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637739</link>
		<pubDate>Wed, 01 May 2013 10:33:37 +0000</pubDate>
	</item>
	<item>
		<title>G1243</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2436">Astronomy Projects Group in West Galilie</a> took an image of G1243 (12:33:20.16, 09:01:08.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637738</link>
		<pubDate>Wed, 01 May 2013 10:26:51 +0000</pubDate>
	</item>
	<item>
		<title>NGC6960 (Veil Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/3846">Colleyville Heritage High School</a> took an image of NGC6960 (Veil Nebula) (20:45:55.08, 30:48:29.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637737</link>
		<pubDate>Mon, 29 Apr 2013 14:58:02 +0000</pubDate>
	</item>
	<item>
		<title>M27 (Dumbbell Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/3846">Colleyville Heritage High School</a> took an image of M27 (Dumbbell Nebula) (19:59:36.24, 22:43:00.48) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637736</link>
		<pubDate>Mon, 29 Apr 2013 14:52:05 +0000</pubDate>
	</item>
	<item>
		<title>Draco</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/3846">Colleyville Heritage High School</a> took an image of Draco (17:20:12.48, 57:54:55.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637735</link>
		<pubDate>Mon, 29 Apr 2013 14:41:35 +0000</pubDate>
	</item>
	<item>
		<title>M57 (Ring Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5567">Wallington High School for Girls</a> took an image of M57 (Ring Nebula) (18:53:35.88, 33:01:40.44) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637734</link>
		<pubDate>Mon, 29 Apr 2013 13:53:15 +0000</pubDate>
	</item>
	<item>
		<title>NGC5204</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5567">Wallington High School for Girls</a> took an image of NGC5204 (13:29:36.24, 58:25:04.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637733</link>
		<pubDate>Mon, 29 Apr 2013 13:41:50 +0000</pubDate>
	</item>
	<item>
		<title>NGC6826 (Blinking Planetary)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2887">Westminster School</a> took an image of NGC6826 (Blinking Planetary) (19:44:48.12, 50:31:29.64) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637732</link>
		<pubDate>Mon, 29 Apr 2013 13:27:53 +0000</pubDate>
	</item>
	<item>
		<title>M11</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2887">Westminster School</a> took an image of M11 (18:51:06.12, -06:16:12.07) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637731</link>
		<pubDate>Mon, 29 Apr 2013 13:21:22 +0000</pubDate>
	</item>
	<item>
		<title>M17</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2887">Westminster School</a> took an image of M17 (18:20:47.04, -16:10:17.40) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637730</link>
		<pubDate>Mon, 29 Apr 2013 13:16:14 +0000</pubDate>
	</item>
	<item>
		<title>M27 (Dumbbell Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2887">Westminster School</a> took an image of M27 (Dumbbell Nebula) (19:59:36.24, 22:43:00.48) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637729</link>
		<pubDate>Mon, 29 Apr 2013 13:08:05 +0000</pubDate>
	</item>
	<item>
		<title>M3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4837">Richmond Fellowship</a> took an image of M3 (13:42:11.16, 28:22:41.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637728</link>
		<pubDate>Mon, 29 Apr 2013 12:52:49 +0000</pubDate>
	</item>
	<item>
		<title>M101(Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4837">Richmond Fellowship</a> took an image of M101(Pinwheel Galaxy) (14:3:12.60, 54:21:02.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637727</link>
		<pubDate>Mon, 29 Apr 2013 12:47:44 +0000</pubDate>
	</item>
	<item>
		<title>M51 (Whirlpool Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4837">Richmond Fellowship</a> took an image of M51 (Whirlpool Galaxy) (13:29:53.16, 47:11:48.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637726</link>
		<pubDate>Mon, 29 Apr 2013 12:42:18 +0000</pubDate>
	</item>
	<item>
		<title>M101(Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4837">Richmond Fellowship</a> took an image of M101(Pinwheel Galaxy) (14:3:12.60, 54:21:02.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637725</link>
		<pubDate>Mon, 29 Apr 2013 12:36:49 +0000</pubDate>
	</item>
	<item>
		<title>GRB 130427A</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/458">BAA Variable Star Section</a> took an image of GRB 130427A (11:32:33.00, 27:41:56.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637724</link>
		<pubDate>Mon, 29 Apr 2013 11:27:32 +0000</pubDate>
	</item>
	<item>
		<title>GO Com</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/458">BAA Variable Star Section</a> took an image of GO Com (12:56:36.96, 26:36:43.92) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637723</link>
		<pubDate>Mon, 29 Apr 2013 11:20:18 +0000</pubDate>
	</item>
</channel>
</rss>
