<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Faulkes Telescope North</title>
	<link>http://lcogt.net/observations/ogg/2m0a</link>
	<description>Observations from Faulkes Telescope North (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Sun, 19 May 2013 04:12:58 +0000</pubDate>
	<lastBuildDate>Sun, 19 May 2013 04:12:58 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>M13 (Hurcules Cluster)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5647">Robert Smyth Academy</a> took an image of M13 (Hurcules Cluster) (16:41:41.28, 36:27:32.76) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637692</link>
		<pubDate>Tue, 23 Apr 2013 11:23:03 +0000</pubDate>
	</item>
	<item>
		<title>M101(Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5647">Robert Smyth Academy</a> took an image of M101(Pinwheel Galaxy) (14:3:12.60, 54:21:02.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637691</link>
		<pubDate>Tue, 23 Apr 2013 11:17:15 +0000</pubDate>
	</item>
	<item>
		<title>M99</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M99 (12:18:49.32, 14:25:06.96) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637690</link>
		<pubDate>Tue, 23 Apr 2013 10:27:59 +0000</pubDate>
	</item>
	<item>
		<title>M83 (Southern Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M83 (Southern Pinwheel Galaxy) (13:37:00.12, -29:52:04.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637689</link>
		<pubDate>Tue, 23 Apr 2013 10:24:44 +0000</pubDate>
	</item>
	<item>
		<title>M83 (Southern Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M83 (Southern Pinwheel Galaxy) (13:37:00.12, -29:52:04.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637688</link>
		<pubDate>Tue, 23 Apr 2013 10:22:55 +0000</pubDate>
	</item>
	<item>
		<title>M83 (Southern Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M83 (Southern Pinwheel Galaxy) (13:37:00.12, -29:52:04.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637687</link>
		<pubDate>Tue, 23 Apr 2013 10:20:57 +0000</pubDate>
	</item>
	<item>
		<title>M83 (Southern Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M83 (Southern Pinwheel Galaxy) (13:37:00.12, -29:52:04.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637686</link>
		<pubDate>Tue, 23 Apr 2013 10:18:33 +0000</pubDate>
	</item>
	<item>
		<title>M99</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M99 (12:18:49.32, 14:25:06.96) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637685</link>
		<pubDate>Tue, 23 Apr 2013 10:11:54 +0000</pubDate>
	</item>
	<item>
		<title>M51 (Whirlpool Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M51 (Whirlpool Galaxy) (13:29:53.16, 47:11:48.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637684</link>
		<pubDate>Tue, 23 Apr 2013 10:02:28 +0000</pubDate>
	</item>
	<item>
		<title>M51 (Whirlpool Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M51 (Whirlpool Galaxy) (13:29:53.16, 47:11:48.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637683</link>
		<pubDate>Tue, 23 Apr 2013 10:00:13 +0000</pubDate>
	</item>
	<item>
		<title>M99</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M99 (12:19:28.92, 14:20:03.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637682</link>
		<pubDate>Tue, 23 Apr 2013 09:49:45 +0000</pubDate>
	</item>
	<item>
		<title>M109</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2840">Escola Secundária Augusto Gomes</a> took an image of M109 (11:57:36.36, 53:22:31.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637681</link>
		<pubDate>Tue, 23 Apr 2013 09:18:27 +0000</pubDate>
	</item>
	<item>
		<title>M97 (Owl Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2840">Escola Secundária Augusto Gomes</a> took an image of M97 (Owl Nebula) (11:14:46.32, 55:00:59.76) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637680</link>
		<pubDate>Tue, 23 Apr 2013 09:10:16 +0000</pubDate>
	</item>
	<item>
		<title>M57 (Ring Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4288">Haberdashers' Aske's School for Girls</a> took an image of M57 (Ring Nebula) (18:53:35.88, 33:01:40.44) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637679</link>
		<pubDate>Mon, 22 Apr 2013 14:54:18 +0000</pubDate>
	</item>
	<item>
		<title>M51 (Whirlpool Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4288">Haberdashers' Aske's School for Girls</a> took an image of M51 (Whirlpool Galaxy) (13:29:53.16, 47:11:48.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637678</link>
		<pubDate>Mon, 22 Apr 2013 14:40:31 +0000</pubDate>
	</item>
	<item>
		<title>M101(Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2840">Escola Secundária Augusto Gomes</a> took an image of M101(Pinwheel Galaxy) (14:3:12.60, 54:21:02.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637677</link>
		<pubDate>Mon, 22 Apr 2013 14:18:19 +0000</pubDate>
	</item>
	<item>
		<title>M57 (Ring Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2840">Escola Secundária Augusto Gomes</a> took an image of M57 (Ring Nebula) (18:53:35.88, 33:01:40.44) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637676</link>
		<pubDate>Mon, 22 Apr 2013 14:08:30 +0000</pubDate>
	</item>
	<item>
		<title>NGC 6384</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5495">Bellport High School</a> took an image of NGC 6384 (17:32:24.36, 07:03:37.01) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637675</link>
		<pubDate>Mon, 22 Apr 2013 11:57:27 +0000</pubDate>
	</item>
	<item>
		<title>NGC 6027</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5495">Bellport High School</a> took an image of NGC 6027 (15:59:10.32, 20:45:38.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637674</link>
		<pubDate>Mon, 22 Apr 2013 11:49:23 +0000</pubDate>
	</item>
	<item>
		<title>NGC 6210</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5495">Bellport High School</a> took an image of NGC 6210 (16:44:29.40, 23:47:48.48) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637673</link>
		<pubDate>Mon, 22 Apr 2013 11:42:21 +0000</pubDate>
	</item>
	<item>
		<title>NGC 6543</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5495">Bellport High School</a> took an image of NGC 6543 (17:58:33.24, 66:37:58.80) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637672</link>
		<pubDate>Mon, 22 Apr 2013 11:35:41 +0000</pubDate>
	</item>
	<item>
		<title>IC 4665</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of IC 4665 (17:46:57.00, 05:42:43.99) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637671</link>
		<pubDate>Mon, 22 Apr 2013 11:28:09 +0000</pubDate>
	</item>
	<item>
		<title>IC 4665</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of IC 4665 (17:46:57.00, 05:42:43.99) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637670</link>
		<pubDate>Mon, 22 Apr 2013 11:25:18 +0000</pubDate>
	</item>
	<item>
		<title>NGC 6210</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of NGC 6210 (16:45:03.96, 23:47:34.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637669</link>
		<pubDate>Mon, 22 Apr 2013 11:19:20 +0000</pubDate>
	</item>
	<item>
		<title>M92</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M92 (17:17:04.92, 43:07:10.92) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637668</link>
		<pubDate>Mon, 22 Apr 2013 11:12:36 +0000</pubDate>
	</item>
	<item>
		<title>M92</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M92 (17:17:04.92, 43:07:10.92) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637667</link>
		<pubDate>Mon, 22 Apr 2013 11:09:58 +0000</pubDate>
	</item>
	<item>
		<title>M57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M57 (18:53:35.16, 33:01:45.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637666</link>
		<pubDate>Mon, 22 Apr 2013 10:41:24 +0000</pubDate>
	</item>
	<item>
		<title>M57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/5650">RBAI</a> took an image of M57 (18:53:35.16, 33:01:45.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637665</link>
		<pubDate>Mon, 22 Apr 2013 10:38:23 +0000</pubDate>
	</item>
	<item>
		<title>M5</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/276">Ysgol Llanbedr Pont Steffan</a> took an image of M5 (15:18:33.84, 02:04:57.65) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637664</link>
		<pubDate>Mon, 22 Apr 2013 09:27:24 +0000</pubDate>
	</item>
	<item>
		<title>M3</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/276">Ysgol Llanbedr Pont Steffan</a> took an image of M3 (13:42:11.16, 28:22:41.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/637663</link>
		<pubDate>Mon, 22 Apr 2013 09:22:06 +0000</pubDate>
	</item>
</channel>
</rss>
