<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>South Downs Planetarium</title>
	<link>http://lcogt.net/observations/user/2314</link>
	<description>Observations by South Downs Planetarium (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Wed, 19 Jun 2013 09:44:24 +0000</pubDate>
	<lastBuildDate>Wed, 19 Jun 2013 09:44:24 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>NGC1232</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of NGC1232 (3:9:45.29, -20:34:50.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619817</link>
		<pubDate>Tue, 18 Oct 2011 12:18:36 +0000</pubDate>
	</item>
	<item>
		<title>NGC1232</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of NGC1232 (3:9:45.29, -20:34:50.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619816</link>
		<pubDate>Tue, 18 Oct 2011 12:11:23 +0000</pubDate>
	</item>
	<item>
		<title>NGC1232</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of NGC1232 (3:9:45.29, -20:34:50.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619815</link>
		<pubDate>Tue, 18 Oct 2011 12:04:10 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619567</link>
		<pubDate>Tue, 11 Oct 2011 13:26:58 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619566</link>
		<pubDate>Tue, 11 Oct 2011 13:24:48 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619565</link>
		<pubDate>Tue, 11 Oct 2011 13:22:21 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619563</link>
		<pubDate>Tue, 11 Oct 2011 13:19:52 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619562</link>
		<pubDate>Tue, 11 Oct 2011 13:17:45 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619561</link>
		<pubDate>Tue, 11 Oct 2011 13:15:31 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619559</link>
		<pubDate>Tue, 11 Oct 2011 13:13:12 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619558</link>
		<pubDate>Tue, 11 Oct 2011 13:10:55 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619556</link>
		<pubDate>Tue, 11 Oct 2011 13:08:40 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619555</link>
		<pubDate>Tue, 11 Oct 2011 13:05:55 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619554</link>
		<pubDate>Tue, 11 Oct 2011 13:03:34 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619553</link>
		<pubDate>Tue, 11 Oct 2011 13:01:10 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619552</link>
		<pubDate>Tue, 11 Oct 2011 12:58:18 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619551</link>
		<pubDate>Tue, 11 Oct 2011 12:55:34 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619550</link>
		<pubDate>Tue, 11 Oct 2011 12:52:52 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619549</link>
		<pubDate>Tue, 11 Oct 2011 12:44:00 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619548</link>
		<pubDate>Tue, 11 Oct 2011 12:40:27 +0000</pubDate>
	</item>
	<item>
		<title>IC417</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC417 (5:28:15.38, 34:25:26.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/619547</link>
		<pubDate>Tue, 11 Oct 2011 12:33:57 +0000</pubDate>
	</item>
	<item>
		<title>IC5332</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC5332 (23:34:27.48, -36:06:06.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/618819</link>
		<pubDate>Tue, 27 Sep 2011 13:58:37 +0000</pubDate>
	</item>
	<item>
		<title>IC5332</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC5332 (23:34:27.48, -36:06:06.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/618818</link>
		<pubDate>Tue, 27 Sep 2011 13:52:13 +0000</pubDate>
	</item>
	<item>
		<title>IC5332</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC5332 (23:34:27.48, -36:06:06.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/618817</link>
		<pubDate>Tue, 27 Sep 2011 13:44:24 +0000</pubDate>
	</item>
	<item>
		<title>IC5332</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC5332 (23:34:27.48, -36:06:06.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/618816</link>
		<pubDate>Tue, 27 Sep 2011 13:09:22 +0000</pubDate>
	</item>
	<item>
		<title>IC5332</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of IC5332 (23:34:27.48, -36:06:06.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/618815</link>
		<pubDate>Tue, 27 Sep 2011 13:03:42 +0000</pubDate>
	</item>
	<item>
		<title>M77</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of M77 (2:42:40.79, -00:00:48.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/618087</link>
		<pubDate>Tue, 20 Sep 2011 12:58:05 +0000</pubDate>
	</item>
	<item>
		<title>M77</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of M77 (2:42:40.79, -00:00:48.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/618082</link>
		<pubDate>Tue, 20 Sep 2011 12:52:48 +0000</pubDate>
	</item>
	<item>
		<title>M77</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of M77 (2:42:40.79, -00:00:48.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/618079</link>
		<pubDate>Tue, 20 Sep 2011 12:51:08 +0000</pubDate>
	</item>
	<item>
		<title>M77</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2314">South Downs Planetarium</a> took an image of M77 (2:42:40.79, -00:00:48.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/618071</link>
		<pubDate>Tue, 20 Sep 2011 12:44:05 +0000</pubDate>
	</item>
</channel>
</rss>
