<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>colaiste chriost ri</title>
	<link>http://lcogt.net/observations/user/2725</link>
	<description>Observations by colaiste chriost ri (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Wed, 19 Jun 2013 22:30:39 +0000</pubDate>
	<lastBuildDate>Wed, 19 Jun 2013 22:30:39 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>M65 (Leo Triplet 1)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M65 (Leo Triplet 1) (11:18:55.08, 13:05:35.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634501</link>
		<pubDate>Wed, 06 Feb 2013 09:54:08 +0000</pubDate>
	</item>
	<item>
		<title>M100</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M100 (12:22:55.20, 15:49:22.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634500</link>
		<pubDate>Wed, 06 Feb 2013 09:49:10 +0000</pubDate>
	</item>
	<item>
		<title>M65</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M65 (11:18:55.80, 13:05:31.92) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634499</link>
		<pubDate>Wed, 06 Feb 2013 09:44:14 +0000</pubDate>
	</item>
	<item>
		<title>NGC4565</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of NGC4565 (12:36:20.52, 25:59:20.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634498</link>
		<pubDate>Wed, 06 Feb 2013 09:38:53 +0000</pubDate>
	</item>
	<item>
		<title>gj317</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of gj317 (8:40:59.20, -23:27:23.40) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634497</link>
		<pubDate>Wed, 06 Feb 2013 09:32:59 +0000</pubDate>
	</item>
	<item>
		<title>2010 tj</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of 2010 tj (2:39:29.41, -21:43:05.88) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/633675</link>
		<pubDate>Wed, 09 Jan 2013 11:55:11 +0000</pubDate>
	</item>
	<item>
		<title>2010 tj</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of 2010 tj (2:39:29.41, -21:43:05.88) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/633674</link>
		<pubDate>Wed, 09 Jan 2013 11:51:33 +0000</pubDate>
	</item>
	<item>
		<title>vq11</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of vq11 (4:36:10.01, 08:48:00.00) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/633673</link>
		<pubDate>Wed, 09 Jan 2013 11:46:20 +0000</pubDate>
	</item>
	<item>
		<title>vq11</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of vq11 (4:36:10.01, 08:48:00.00) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/633672</link>
		<pubDate>Wed, 09 Jan 2013 11:42:31 +0000</pubDate>
	</item>
	<item>
		<title>vq11</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of vq11 (4:36:10.01, 08:48:00.00) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/633671</link>
		<pubDate>Wed, 09 Jan 2013 11:38:49 +0000</pubDate>
	</item>
	<item>
		<title>vq11</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of vq11 (4:36:10.01, 08:48:00.00) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/633670</link>
		<pubDate>Wed, 09 Jan 2013 11:35:02 +0000</pubDate>
	</item>
	<item>
		<title>M16</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M16 (18:18:48.24, -13:48:25.92) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/626519</link>
		<pubDate>Wed, 23 May 2012 10:57:51 +0000</pubDate>
	</item>
	<item>
		<title>M17</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M17 (18:20:47.04, -16:10:17.40) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/626518</link>
		<pubDate>Wed, 23 May 2012 10:53:43 +0000</pubDate>
	</item>
	<item>
		<title>M57</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M57 (18:53:35.16, 33:01:42.96) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/626517</link>
		<pubDate>Wed, 23 May 2012 10:44:47 +0000</pubDate>
	</item>
	<item>
		<title>M57 (Ring Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M57 (Ring Nebula) (18:53:35.88, 33:01:40.44) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/626516</link>
		<pubDate>Wed, 23 May 2012 10:40:23 +0000</pubDate>
	</item>
	<item>
		<title>M20</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M20 (18:2:42.00, -22:58:18.84) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/626515</link>
		<pubDate>Wed, 23 May 2012 10:35:10 +0000</pubDate>
	</item>
	<item>
		<title>M83</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M83 (13:37:00.84, -29:51:55.44) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/625978</link>
		<pubDate>Mon, 14 May 2012 12:57:48 +0000</pubDate>
	</item>
	<item>
		<title>M83 (Southern Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M83 (Southern Pinwheel Galaxy) (13:37:00.12, -29:52:04.08) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/625977</link>
		<pubDate>Mon, 14 May 2012 12:53:32 +0000</pubDate>
	</item>
	<item>
		<title>M8</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M8 (18:3:41.40, -24:22:48.72) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/625976</link>
		<pubDate>Mon, 14 May 2012 12:47:26 +0000</pubDate>
	</item>
	<item>
		<title>M104</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M104 (12:39:59.40, -11:37:23.16) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/625975</link>
		<pubDate>Mon, 14 May 2012 12:40:48 +0000</pubDate>
	</item>
	<item>
		<title>M104 (Sombrero Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M104 (Sombrero Galaxy) (12:39:59.40, -11:37:23.16) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/625974</link>
		<pubDate>Mon, 14 May 2012 12:35:58 +0000</pubDate>
	</item>
	<item>
		<title>M16</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M16 (18:18:48.24, -13:48:25.92) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/624607</link>
		<pubDate>Tue, 03 Apr 2012 13:24:43 +0000</pubDate>
	</item>
	<item>
		<title>NGC6050</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of NGC6050 (16:5:23.64, 17:45:32.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/624606</link>
		<pubDate>Tue, 03 Apr 2012 13:19:21 +0000</pubDate>
	</item>
	<item>
		<title>M16 (Eagle Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M16 (Eagle Nebula) (18:18:51.84, -13:49:41.88) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/624605</link>
		<pubDate>Tue, 03 Apr 2012 13:13:08 +0000</pubDate>
	</item>
	<item>
		<title>M101(Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M101(Pinwheel Galaxy) (14:3:12.60, 54:21:02.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/624604</link>
		<pubDate>Tue, 03 Apr 2012 13:06:40 +0000</pubDate>
	</item>
	<item>
		<title>M104</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M104 (12:39:59.40, -11:37:23.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/623438</link>
		<pubDate>Tue, 28 Feb 2012 12:58:08 +0000</pubDate>
	</item>
	<item>
		<title>M51 (Whirlpool Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M51 (Whirlpool Galaxy) (13:29:53.16, 47:11:48.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/623437</link>
		<pubDate>Tue, 28 Feb 2012 12:53:22 +0000</pubDate>
	</item>
	<item>
		<title>M94 (Cat's Eye Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M94 (Cat's Eye Galaxy) (12:50:53.52, 41:07:09.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/623436</link>
		<pubDate>Tue, 28 Feb 2012 12:48:32 +0000</pubDate>
	</item>
	<item>
		<title>M63 (Sunflower Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M63 (Sunflower Galaxy) (13:15:49.32, 42:02:04.92) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/623435</link>
		<pubDate>Tue, 28 Feb 2012 12:42:48 +0000</pubDate>
	</item>
	<item>
		<title>M104 (Sombrero Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/2725">colaiste chriost ri</a> took an image of M104 (Sombrero Galaxy) (12:39:59.40, -11:37:23.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/623434</link>
		<pubDate>Tue, 28 Feb 2012 12:36:09 +0000</pubDate>
	</item>
</channel>
</rss>
