<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Warrington Collegiate</title>
	<link>http://lcogt.net/observations/user/397</link>
	<description>Observations by Warrington Collegiate (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Thu, 23 May 2013 12:15:26 +0000</pubDate>
	<lastBuildDate>Thu, 23 May 2013 12:15:26 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>M97 (Owl Nebula)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of M97 (Owl Nebula) (11:14:46.32, 55:00:59.76) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634346</link>
		<pubDate>Fri, 25 Jan 2013 12:57:32 +0000</pubDate>
	</item>
	<item>
		<title>NGC4038</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC4038 (12:1:52.68, -18:51:54.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634345</link>
		<pubDate>Fri, 25 Jan 2013 12:49:14 +0000</pubDate>
	</item>
	<item>
		<title>GJ317UNKNOWN</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of GJ317UNKNOWN (8:40:59.20, -23:27:23.40) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/634344</link>
		<pubDate>Fri, 25 Jan 2013 12:41:13 +0000</pubDate>
	</item>
	<item>
		<title>M102 (Spindle Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of M102 (Spindle Galaxy) (15:6:30.24, 55:45:45.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/626370</link>
		<pubDate>Fri, 18 May 2012 12:26:50 +0000</pubDate>
	</item>
	<item>
		<title>NGC5962</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC5962 (15:36:31.68, 16:36:32.04) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/626368</link>
		<pubDate>Fri, 18 May 2012 12:22:16 +0000</pubDate>
	</item>
	<item>
		<title>NGC6070</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC6070 (16:9:58.68, 00:42:33.98) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/626365</link>
		<pubDate>Fri, 18 May 2012 12:16:43 +0000</pubDate>
	</item>
	<item>
		<title>NGC5921</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC5921 (15:21:56.16, 05:04:10.99) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/626362</link>
		<pubDate>Fri, 18 May 2012 12:09:23 +0000</pubDate>
	</item>
	<item>
		<title>NGC5247</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC5247 (13:38:03.48, -17:52:55.92) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/626360</link>
		<pubDate>Fri, 18 May 2012 11:57:58 +0000</pubDate>
	</item>
	<item>
		<title>NGC5247</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC5247 (13:38:03.48, -17:52:55.92) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/626359</link>
		<pubDate>Fri, 18 May 2012 11:55:49 +0000</pubDate>
	</item>
	<item>
		<title>M90</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of M90 (12:36:49.68, 13:09:46.44) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/626358</link>
		<pubDate>Fri, 18 May 2012 11:48:29 +0000</pubDate>
	</item>
	<item>
		<title>M86</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of M86 (12:26:11.76, 12:56:46.32) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/626357</link>
		<pubDate>Fri, 18 May 2012 11:41:48 +0000</pubDate>
	</item>
	<item>
		<title>M104</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of M104 (12:39:59.40, -11:37:23.16) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/626356</link>
		<pubDate>Fri, 18 May 2012 11:36:07 +0000</pubDate>
	</item>
	<item>
		<title>M104 (Sombrero Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of M104 (Sombrero Galaxy) (12:39:59.40, -11:37:23.16) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/624125</link>
		<pubDate>Fri, 23 Mar 2012 12:27:49 +0000</pubDate>
	</item>
	<item>
		<title>NGC5128 (Centaurus A)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC5128 (Centaurus A) (13:25:28.92, -43:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/624124</link>
		<pubDate>Fri, 23 Mar 2012 12:21:45 +0000</pubDate>
	</item>
	<item>
		<title>NGC5128 (Centaurus A)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC5128 (Centaurus A) (13:25:28.92, -43:01:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/624123</link>
		<pubDate>Fri, 23 Mar 2012 12:19:01 +0000</pubDate>
	</item>
	<item>
		<title>NGC3372</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC3372 (10:45:08.64, -59:52:00.12) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/624122</link>
		<pubDate>Fri, 23 Mar 2012 12:08:03 +0000</pubDate>
	</item>
	<item>
		<title>UNKNOWN</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of UNKNOWN (12:42:09.00, -01:42:20.02) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/58955</link>
		<pubDate>Fri, 03 Jun 2011 12:25:24 +0000</pubDate>
	</item>
	<item>
		<title>UNKNOWN</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of UNKNOWN (12:42:09.00, -01:42:20.02) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/58954</link>
		<pubDate>Fri, 03 Jun 2011 12:22:15 +0000</pubDate>
	</item>
	<item>
		<title>UNKNOWN</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of UNKNOWN (12:42:09.00, -01:42:20.02) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/58953</link>
		<pubDate>Fri, 03 Jun 2011 12:17:23 +0000</pubDate>
	</item>
	<item>
		<title>NGC4039</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC4039 (12:1:53.76, -18:53:06.00) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/58952</link>
		<pubDate>Fri, 03 Jun 2011 12:12:30 +0000</pubDate>
	</item>
	<item>
		<title>NGC4039</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC4039 (12:1:53.76, -18:53:06.00) with <a href="http://lcogt.net/observations/coj/2m0a">Faulkes Telescope South</a>.]]></description>
		<link>http://lcogt.net/observations/coj/2m0a/58951</link>
		<pubDate>Fri, 03 Jun 2011 12:10:02 +0000</pubDate>
	</item>
	<item>
		<title>M100</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of M100 (12:22:54.84, 15:49:20.64) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/46507</link>
		<pubDate>Fri, 16 Apr 2010 10:57:51 +0000</pubDate>
	</item>
	<item>
		<title>M100</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of M100 (12:22:54.84, 15:49:20.64) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/46506</link>
		<pubDate>Fri, 16 Apr 2010 10:55:39 +0000</pubDate>
	</item>
	<item>
		<title>M100</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of M100 (12:22:54.84, 15:49:20.64) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/46505</link>
		<pubDate>Fri, 16 Apr 2010 10:53:23 +0000</pubDate>
	</item>
	<item>
		<title>M100</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of M100 (12:22:54.84, 15:49:20.64) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/46504</link>
		<pubDate>Fri, 16 Apr 2010 10:51:00 +0000</pubDate>
	</item>
	<item>
		<title>NGC3392</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC3392 (10:50:54.96, 65:46:05.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/46503</link>
		<pubDate>Fri, 16 Apr 2010 10:43:55 +0000</pubDate>
	</item>
	<item>
		<title>NGC3392</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC3392 (10:50:54.96, 65:46:05.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/46502</link>
		<pubDate>Fri, 16 Apr 2010 10:40:42 +0000</pubDate>
	</item>
	<item>
		<title>NGC3392</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC3392 (10:50:54.96, 65:46:05.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/46501</link>
		<pubDate>Fri, 16 Apr 2010 10:38:31 +0000</pubDate>
	</item>
	<item>
		<title>NGC3392</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC3392 (10:50:54.96, 65:46:05.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/46500</link>
		<pubDate>Fri, 16 Apr 2010 10:36:14 +0000</pubDate>
	</item>
	<item>
		<title>NGC3392</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/397">Warrington Collegiate</a> took an image of NGC3392 (10:50:54.96, 65:46:05.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/46499</link>
		<pubDate>Fri, 16 Apr 2010 10:33:46 +0000</pubDate>
	</item>
</channel>
</rss>
