<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Banbury School</title>
	<link>http://lcogt.net/observations/user/4466</link>
	<description>Observations by Banbury School (LCOGT)</description>
	<language>en-gb</language>
	<pubDate>Thu, 20 Jun 2013 07:09:19 +0000</pubDate>
	<lastBuildDate>Thu, 20 Jun 2013 07:09:19 +0000</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>RedDragon (cwl)</generator>
	<copyright>Las Cumbres Observatory Global Telescope Network</copyright>
	<item>
		<title>M66 (Leo Triplet 2)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4466">Banbury School</a> took an image of M66 (Leo Triplet 2) (11:20:14.28, 12:59:42.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/57427</link>
		<pubDate>Mon, 11 Apr 2011 09:57:14 +0000</pubDate>
	</item>
	<item>
		<title>M65 (Leo Triplet 1)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4466">Banbury School</a> took an image of M65 (Leo Triplet 1) (11:18:55.08, 13:05:35.16) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/57426</link>
		<pubDate>Mon, 11 Apr 2011 09:52:44 +0000</pubDate>
	</item>
	<item>
		<title>M83 (Southern Pinwheel Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4466">Banbury School</a> took an image of M83 (Southern Pinwheel Galaxy) (13:37:00.12, -29:52:04.08) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/57425</link>
		<pubDate>Mon, 11 Apr 2011 09:46:57 +0000</pubDate>
	</item>
	<item>
		<title>M82 (Cigar Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4466">Banbury School</a> took an image of M82 (Cigar Galaxy) (9:55:54.01, 69:40:57.00) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/57424</link>
		<pubDate>Mon, 11 Apr 2011 09:41:09 +0000</pubDate>
	</item>
	<item>
		<title>M81(Bode's Galaxy)</title>
		<description><![CDATA[<a href="http://lcogt.net/observations/user/4466">Banbury School</a> took an image of M81(Bode's Galaxy) (9:55:33.49, 69:04:00.12) with <a href="http://lcogt.net/observations/ogg/2m0a">Faulkes Telescope North</a>.]]></description>
		<link>http://lcogt.net/observations/ogg/2m0a/57423</link>
		<pubDate>Mon, 11 Apr 2011 09:36:10 +0000</pubDate>
	</item>
</channel>
</rss>
